Women's Size Conversions
SIZE | UK | EU | US | BUST(CM) | WAIST(CM) | HIPS(CM) |
XS | 6-8 | 34-36 | 2-4 | 79-84 | 62-67 | 88-93 |
S | 10-12 | 38-40 | 6-8 | 89-94 | 72-77 | 98-103 |
M | 12-14 | 40-42 | 8-10 | 94-99 | 77-82 | 103-108 |
L | 14-16 | 42-44 | 10-12 | 99-104 | 82-87 | 108-113 |
XL | 16-18 | 44-46 | 12-14 | 104-109 | 87-92 | 113-118 |
These are the body measurements we use as a guide to create our styles during the design process, not the measurements of the garments themselves. The bust measurement is for the fullest part of the bust.
All the lengths specified throughout the website are for the middle size; smaller sizes will be a little shorter and larger sizes a little longer.