Womens Fitted Sizes
UK | EURO | US |
BUST
CM
INCHES
|
WAIST
CM
INCHES
|
HIPS
CM
INCHES
|
|||
6 | 34 | 2 | 80.5 | 31.75 | 64 | 25 | 89 | 35 |
8 | 36 | 4 | 83 | 32.75 | 66.5 | 26 | 91.5 | 36 |
10 | 38 | 6 | 88 | 34.75 | 71.5 | 28 | 96.5 | 38 |
12 | 40 | 8 | 93 | 36.75 | 76.5 | 30 | 101.5 | 40 |
14 | 42 | 10 | 98 | 38.75 | 81.5 | 32 | 106.5 | 42 |
16 | 44 | 12 | 103 | 40.5 | 86.5 | 34 | 111.5 | 44 |
18 | 46 | 14 | 108 | 42.5 | 91.5 | 36 | 116.5 | 46 |
All the lengths specified throughout the website are for size 12, smaller sizes will be a little shorter and larger a little longer.